<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expat Eye &#187; Flood</title>
	<atom:link href="http://www.gazlannathai.com/eye/category/thai-news/emergencies/flood/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gazlannathai.com/eye</link>
	<description>An Outsider Inside Thailand</description>
	<lastBuildDate>Thu, 27 Oct 2011 12:37:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bangkok loses international airport to flood waters</title>
		<link>http://www.gazlannathai.com/eye/2011/10/bangkok-loses-international-airport-to-flood-waters/</link>
		<comments>http://www.gazlannathai.com/eye/2011/10/bangkok-loses-international-airport-to-flood-waters/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:50:08 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[News Reports]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Don Muang]]></category>
		<category><![CDATA[Don Mueang]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[FROC]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://www.gazlannathai.com/eye/?p=988</guid>
		<description><![CDATA[Today water reached the end of the runways at Don Mueang International Airport and announcements have been made that it will close and stop operations from 5:00pm (local) / 10:00am (GMT) 25 October 2011. Reports are arriving of passengers trapped in the terminal buildings by flood waters, and that the airfield electrical systems have been [...]]]></description>
		<wfw:commentRss>http://www.gazlannathai.com/eye/2011/10/bangkok-loses-international-airport-to-flood-waters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency holidays declared as floodwaters creep into Bangkok</title>
		<link>http://www.gazlannathai.com/eye/2011/10/emergency-holidays-declared-as-floodwaters-creep-into-bangkok/</link>
		<comments>http://www.gazlannathai.com/eye/2011/10/emergency-holidays-declared-as-floodwaters-creep-into-bangkok/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:15:59 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[Flood]]></category>
		<category><![CDATA[News Reports]]></category>

		<guid isPermaLink="false">http://www.gazlannathai.com/eye/?p=984</guid>
		<description><![CDATA[The Thai government cabinet on Tuesday decided to declare 27-28 and 31 October 2011 as official holidays in 21 flood-hit provinces, including Bangkok, so that people in flood-prone areas would be able to brace for the expected flooding of the capital&#8217;s central areas. The 21 provinces are central Sukhothai, Phichit, Phitsanulok, Nakonsawan, Uthai Thani, Chai [...]]]></description>
		<wfw:commentRss>http://www.gazlannathai.com/eye/2011/10/emergency-holidays-declared-as-floodwaters-creep-into-bangkok/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chiang Mai City Braces for Floods, 2005-repeat Possible</title>
		<link>http://www.gazlannathai.com/eye/2010/09/chiang-mai-city-braces-for-floods-2005-repeat-possible/</link>
		<comments>http://www.gazlannathai.com/eye/2010/09/chiang-mai-city-braces-for-floods-2005-repeat-possible/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 16:25:00 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[Chiang Mai]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Chiang Dao]]></category>
		<category><![CDATA[Elephant Camp]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[Mae Tawan]]></category>
		<category><![CDATA[River Ping]]></category>
		<category><![CDATA[September 2010]]></category>

		<guid isPermaLink="false">http://www.gazlannathai.com/eye/?p=825</guid>
		<description><![CDATA[Thailand&#8217;s northern capital Chiang Mai is bracing for a repeat of the devastating flooding that drowned the city in August 2005. Following heavy rains further north, and the flooding of the Mae Tawan Valley and it&#8217;s world famous Elephant Conservation Camp, plus large areas of Chiang Dao district are reported as underwater today, with a [...]]]></description>
		<wfw:commentRss>http://www.gazlannathai.com/eye/2010/09/chiang-mai-city-braces-for-floods-2005-repeat-possible/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>FATAL FLOODS STRIKE NORTHERN THAILAND</title>
		<link>http://www.gazlannathai.com/eye/2005/08/fatal-floods-strike-northern-thailand/</link>
		<comments>http://www.gazlannathai.com/eye/2005/08/fatal-floods-strike-northern-thailand/#comments</comments>
		<pubDate>Tue, 16 Aug 2005 02:00:39 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[News Reports]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[bookings]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chiangmai]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Tsunami]]></category>

		<guid isPermaLink="false">http://www.gazlannathai.com/eye/?p=49</guid>
		<description><![CDATA[<img class="alignright size-medium wp-image-50" style="float: right; margin-left: 5px; margin-right: 5px; border: black 1px solid;" title="water-seller" src="http://www.gazlannathai.com/eye/wp-content/uploads/2008/07/water-seller-257x300.jpg" alt="A bottled water vendor stops traffic at a road junction" width="257" height="300" />
<strong>Over 110,000 people affected.</strong>

<em>CHIANG MAI, Thailand - 16 August 2005</em> - <strong>Torrential rains lashed the mountainous centre of South East Asia on Saturday and led to flash floods in Northern Thailand’s popular tourist destinations. </strong>

<strong>Casualty estimates vary between 5 and 13 dead, with 11 to 20 reported missing, and around forty injured including two foreign visitors. </strong>

Eighteen roads, 44 bridges and around 6,500 hectares of agricultural crops have been severely affected in rural areas. 

Current estimates are that floods have directly affected almost 111,000 people over an area the size of Wales, according to officials.]]></description>
		<wfw:commentRss>http://www.gazlannathai.com/eye/2005/08/fatal-floods-strike-northern-thailand/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Going Wrong at Wieng Kum Kam?</title>
		<link>http://www.gazlannathai.com/eye/2003/06/whats-going-wrong-at-wieng-kum-kam/</link>
		<comments>http://www.gazlannathai.com/eye/2003/06/whats-going-wrong-at-wieng-kum-kam/#comments</comments>
		<pubDate>Sun, 01 Jun 2003 02:00:11 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[Archaeological Sites]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[History of Lan Na]]></category>
		<category><![CDATA[News Reports]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[Chiangmai]]></category>
		<category><![CDATA[ruined temple]]></category>
		<category><![CDATA[ruins]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Wat Pu ka Dom]]></category>
		<category><![CDATA[Wiang Kum Kam]]></category>
		<category><![CDATA[Wieng Kum Kam]]></category>

		<guid isPermaLink="false">http://www.gazlannathai.com/eye/?p=43</guid>
		<description><![CDATA[<img class="alignright size-medium wp-image-44" title="21-wat-ku-pa-dom-dry" src="http://www.gazlannathai.com/eye/wp-content/uploads/2008/07/21-wat-ku-pa-dom-dry-195x300.jpg" alt="" width="195" height="300" />
<strong>What's Going Wrong at Wieng Kum Kam?</strong>
by David Hardcastle &#38; Garry Harbottle-Johnson

<em>WIENG KUM KAM, Chiang Mai, Thailand, 1 Jun 2003</em> - <strong>The Ministry of Culture has announced a budget of 40m baht for the “preservation and improvement” of Wieng Kum Kam, the city founded by King Mengrai (prior to Chiang Mai), the ruins of which lay hidden for years just off the Old Lamphun Road.</strong>

Since it was officially “found” in 1984 - and began to attract archaeological and visitor interest - it has also become a cause for concern. Unauthorised buildings have encroached on the site, vendors have commercialised many parts of it, and there are concerns that some valuable artefacts have been removed.]]></description>
		<wfw:commentRss>http://www.gazlannathai.com/eye/2003/06/whats-going-wrong-at-wieng-kum-kam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
