<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expat Eye &#187; Internet</title>
	<atom:link href="http://www.gazlannathai.com/eye/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gazlannathai.com/eye</link>
	<description>An Outsider Inside Thailand</description>
	<lastBuildDate>Thu, 27 Oct 2011 12:37:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SE Asia : Europe Internet Connections at 10% normal speed</title>
		<link>http://www.gazlannathai.com/eye/2008/12/se-asia-europe-internet-connections-at-10-normal-speed/</link>
		<comments>http://www.gazlannathai.com/eye/2008/12/se-asia-europe-internet-connections-at-10-normal-speed/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 08:26:20 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Alexandria]]></category>
		<category><![CDATA[broken]]></category>
		<category><![CDATA[dropped packets]]></category>
		<category><![CDATA[FLAG FEA cable]]></category>
		<category><![CDATA[France Telecom]]></category>
		<category><![CDATA[m.v. Raymond Croze]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Maldives]]></category>
		<category><![CDATA[Mediterranean]]></category>
		<category><![CDATA[outages]]></category>
		<category><![CDATA[packet loss]]></category>
		<category><![CDATA[repairs]]></category>
		<category><![CDATA[response time]]></category>
		<category><![CDATA[SE Asia]]></category>
		<category><![CDATA[SEA-ME-WE3 cable]]></category>
		<category><![CDATA[SEA-ME-WE4 cable]]></category>
		<category><![CDATA[seismic activity]]></category>
		<category><![CDATA[Sicily]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Tunisia]]></category>
		<category><![CDATA[Undersea Cable]]></category>
		<category><![CDATA[USGS]]></category>

		<guid isPermaLink="false">http://www.gazlannathai.com/eye/?p=178</guid>
		<description><![CDATA[<img class="size-full wp-image-184" style="border: 1px solid black; margin: 5px;" title="francetel-mv Raymond Croze" src="http://www.gazlannathai.com/eye/wp-content/uploads/2008/12/francetel-mvraymondcroze.jpg" alt="France Telecom's m.v. Raymond Croze" align="right" />The breakage of the three trunk undersea cables in the Mediterranean between Sicily and Tunisia has dropped Internet bandwidth between Europe and Asia to 10% of normal capacity, as Telco's and ISPs frantically try to reroute connections through the USA.  Users in SE Asia are reporting connections as slow as 5 bps with up to 100% transmission packet loss on some browse and email connection attempts.]]></description>
		<wfw:commentRss>http://www.gazlannathai.com/eye/2008/12/se-asia-europe-internet-connections-at-10-normal-speed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mediterranean Cables Cut, Global Internet Access Falls</title>
		<link>http://www.gazlannathai.com/eye/2008/12/mediterranean-cables-cut-global-internet-access-falls/</link>
		<comments>http://www.gazlannathai.com/eye/2008/12/mediterranean-cables-cut-global-internet-access-falls/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 07:02:18 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News Reports]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[France Telecom]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Sicily]]></category>
		<category><![CDATA[Tunisia]]></category>
		<category><![CDATA[Undersea Cables broken]]></category>

		<guid isPermaLink="false">http://www.gazlannathai.com/eye/?p=174</guid>
		<description><![CDATA[<img class="alignright size-full wp-image-175" style="border: 1px solid black; margin: 5px;" title="elodie-3m-undersea-plough" src="http://www.gazlannathai.com/eye/wp-content/uploads/2008/12/elodie-3m-undersea-plough.jpg" alt="France Telecom's Elodie 3m Undersea cable laying plough" /><strong>Internet and phone communications between Europe, the Middle East and Asia were severely disrupted on Friday (19th Dec 2008) after three undersea cables were damaged in the Mediterranean, France Telecom said.</strong>  "The causes of the cut, which is located in the Mediterranean between Sicily and Tunisia, on sections linking Sicily to Egypt, remain unclear," a statement said, while a spokesman said it was unlikely to have been an attack.

The company said it was sending a ship to fix the lines but that it would not arrive until Monday and that<strong> it could take until December 31 until normal service was restored.</strong>]]></description>
		<wfw:commentRss>http://www.gazlannathai.com/eye/2008/12/mediterranean-cables-cut-global-internet-access-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
